Eko's Box Office Journey: A 12-Day Adventure!
Eko has captivated audiences, raking in an impressive ₹ 18.70 Cr India net in its opening 11 days. But the real question is: Can it maintain this momentum? Let's dive into the 12th day's box office collection and find out!
On its 12th day, Eko added approximately ₹ 0.5 Cr India net to its tally. This live data provides a glimpse into the film's performance, with estimates updated hourly. (Media, take note: These are not final figures!)
Here's the breakdown of Eko's box office collection over 12 days:
| Day | India Net Collection | Change |
| --- | --- | --- |
| Day 1 [1st Friday] | ₹ 0.8 Cr | - |
| Day 2 [1st Saturday] | ₹ 1.85 Cr | 131.25% |
| Day 3 [1st Sunday] | ₹ 3.05 Cr | 64.86% |
| Day 4 [1st Monday] | ₹ 1.7 Cr | -44.26% |
| ... | ... | ... |
| Day 12 [2nd Tuesday] | ₹ 0.5 Cr | - |
| Total | ₹ 19.2 Cr | - |
But here's where it gets intriguing: Eko's Malayalam occupancy on December 2nd, 2025, was a modest 11.79%.
Malayalam Occupancy on Day 12:
| Shows | Occupancy |
| --- | --- |
| Morning | 9.01% |
| Afternoon | 12.67% |
| Evening | 13.68% |
| Night | 0% |
The film's performance varied across regions, with Kochi leading at 14.33% and Kollam trailing at 6.00%.
Region-wise Occupancy:
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
| --- | --- | --- | --- | --- | --- | --- |
| Kochi | 14.33% | 11% | 14% | 18% | 0% | 146 |
| Trivandrum | 8.67% | 5% | 12% | 9% | 0% | 123 |
| ... | ... | ... | ... | ... | ... | ... |
| Hyderabad | 7.50% | 0% | 8% | 7% | 0% | 16 |
| National Capital Region (NCR) | 20.50% | 0% | 24% | 17% | 0% | 15 |
Eko, directed by Dinjith Ayyathan and produced by Aaradyaa Studios, features a talented cast including Sandeep Pradeep, Vineeth, Narain Kumar, Binu Pappu, and Ashokan.
Controversial Interpretation: Some critics argue that Eko's success is a fluke, but is it? Could this be the sleeper hit of the year? Share your thoughts in the comments!
Disclaimer: Box office data is an estimate and may not be entirely accurate.