Dynamic Duos - Prep Hoops (2024)

Each season, Prep Hoops Missouri likes to spotlight a group of top Dynamic Duos from around the state. We usually like to do it in multiple installments over the last month of the season. We’ve narrowed this list down to…

Dynamic Duos - Prep Hoops (1)

Access all of Prep Hoops

Continue reading this article and more.

Continue Reading

Already a subscriber? Log in

Each season, Prep Hoops Missouri likes to spotlight a group of top Dynamic Duos from around the state. We usually like to do it in multiple installments over the last month of the season.

We’ve narrowed this list down to ten talented tandems from around the state. They represent big schools and small schools. Some are pretty well known while others are under the radar.


Here is a look at some of our standout tandems in the Show-Me State.

Jobe Bryant Jobe Bryant 6'0" | PG Park Hills Central | 2024 State MO Caden Casey Caden Casey 6'1" | CG Park Hills Central | 2024 State MO (Park Hills Central): This dynamic backcourt led the Rebels to its first ever state championship game berth last season as juniors. They were also a star tandem on the football field for the Rebels state championship football team in the fall. On the same night this season, Bryant scored his 2,000th career point while Casey scored his 1,000th career point. They have been rolling this season in leading the Rebels to a 15-2 record. Bryant is currently averaging 27 points, seven assists, five rebounds and two steals a game. He is on the verge of becoming the career leading scoring in the MAAA. The 6’1″ Casey is averaging 18 points, five rebounds, two assists and two steals a game while shooting 41 percent from the field.

Jadis Jones Jadis Jones 6'5" | SF New Madrid Central | 2024 State #248 Nation MO -BJ Williamson (New Madrid Central): The stellar 2024 duo has been getting done in the Southeast part of the state since they were freshmen. Together, they led the Eagles to a Class 3 state championship last season and a current No. 1 ranking and 17-1 record this year. Jones has been a dominant force inside as he averages 27 points, 12 rebounds and four assists a game while shooting 60 percent from the field. Williamson is a 6’0″ combo guard who can light it up from the perimeter. He is currently averaging 23 points a game along with three assists and nearly four steals.

Exavier Wilson Exavier Wilson 6'1" | PG Father Tolton | 2025 State MO Aaron Rowe Aaron Rowe 6'2" | PG Link Year | 2025 State MO (Father Tolton): This talented pair of 2025 guards comprises one of the best backcourt tandems in the Midwest region. The 6’2″ Rowe has already committed to the University of Missouri while the 6’1″ Wilson has received numerous Division I offers. Both are explosive points guards who are capable of going off on big scoring nights. As a freshman, Rowe was the point guard of Tolton’s Class 4 state runner up team before he spent his sophom*ore year at Link Academy. Wilson stepped into his place last season and led Tolton back to the Final Four. Now, they are together with hopes of taking the Trailblazers back to the Final Four and beyond.

Marquis Burse Marquis Burse 6'2" | SG South Iron | 2024 State MO Sawyer Huff Sawyer Huff 6'2" | SG South Iron | 2025 State MO (South Iron): The Panthers are in the midst of a Class 1 state championship dynasty and these talented guards are trying to keep it going. Burse is a 6’3″ 2024 guard who was the standout sixth man last season. Now, he has emerged as a main player as he averages a team-high 19 points a game along with 4.5 rebounds and 3.1 steals a game while shooting 38 percent from 3-point range. The 6’2″ Huff is an athletic 2025 guard who is averaging 16.6 points, 4.5 rebounds and 3.3 assists a game.

Luke Walsh Luke Walsh 6'1" | SG Vianney | 2025 State MO Eddie Smajic Eddie Smajic 6'5" | SF Vianney | 2026 State MO (Vianney): This talented scoring duo has led the Golden Griffins to a 16-4 record against a rugged schedule. Both players have received numerous Division I scholarship offers. Walsh is a 6’2″ 2025 guard who is one of the top sharpshooters in the state. He is averaging 24 points a game while shooting 45 percent from 3-point range. He has a high game of 48 points this season against Jackson. The 6’5″ Smajic is a versatile scoring threat who can get buckets in the post or on the perimeter. He is currently averaging 16 points, four rebounds and nearly three assists a game.

Tim Wooden Tim Wooden 6'0" | PG Kansas City Central | 2024 State MO Brandon Moore Brandon Moore 6'2" | CG Cristo Ray | 2024 State MO (Kansas City Central): The 2024 duo is one of the most impressive scoring guard tandems in the state. Either one came erupt for a 30-point performance on any given night. Wooden is a 6’0″ guard who been a standout since he was a freshman. He is currently averaging 24.2 points, three rebounds, four assists and two steals a game. The 6’1″ Moore is also a walking bucket as he is currently averaging 22 points a game while stuffing the stat sheet with six rebounds, four assists and four steals a game.

Carter Whitley-Gabe Brawley (Potosi): These two talented guards have been lighting up in the Parkland area this year as they’ve led the Trojans to a 14-3 record, which includes a big 82-71 road victory over Class 4 state power Park Hills Central. Whitley is a 6’2″ 2024 lefty guard who recently scored his 1,000th career point. He is a three-level scorer who can light it up from 3-point range and drive it to the basket with confidence. Brawley is a 5’10” 2024 point guard who can put up the points while also dropping some nice dimes to his teammates.

Eric Shaw Eric Shaw 6'3" | SG Maplewood | 2024 State MO Abraham Nayou Abraham Nayou 6'0" | PG Maplewood Richmond Heights | 2026 State MO (Maplewood): This excellent duo led the Blue Devils to a district championship last season and a 14-6 record this year. The 6’3″ Shaw is an athletic 2024 guard who excels in all facets of the game. He is currently 20 points a game along with five rebounds, five assists and three steals while shooting 48 percent from the field. The 6’0″ Nayou is a 2026 guard who is following up on an excellent freshman season with an even bigger sophom*ore campaign. He is currently averaging 17.2 points, six rebounds four assists and three steals a game while shooting 52 percent from the field.

Gage Johnson Gage Johnson 6'0" | PG Weaubleau | 2024 State MO -Blane Durnell (Weaubleau): The Tigers are 18-1 and one of the best teams in Class 2 thanks in large part to these two talented 2024 guards who have been getting it done for the past four years. Johnson is a 6’0 guard who can dominate games. He is averaging 22 points, 4.9 rebounds, three assists and two steals a game while shooting 41 percent from 3-point range. Durnell is a 6’1 guard who averages 15.6 points, seven rebounds, three assists and three steals a

Ethan Scheetz-Clayton Henderson (Niangua): This small school duo in the SWMO area has been racking up the points while leading the Cardinals to a 14-2 record, which included the championship of the Walnut Grove Tournament. Scheetz is a 6’2 2024 guard who is averaging 22 points, seven rebounds, five assists and nearly four steals a game. The 5’11 Henderson also averages 20 points a game along with three rebounds, two assists and two steals.

Dynamic Duos - Prep Hoops (2024)
Top Articles
Latest Posts
Article information

Author: Arline Emard IV

Last Updated:

Views: 5569

Rating: 4.1 / 5 (52 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Arline Emard IV

Birthday: 1996-07-10

Address: 8912 Hintz Shore, West Louie, AZ 69363-0747

Phone: +13454700762376

Job: Administration Technician

Hobby: Paintball, Horseback riding, Cycling, Running, Macrame, Playing musical instruments, Soapmaking

Introduction: My name is Arline Emard IV, I am a cheerful, gorgeous, colorful, joyous, excited, super, inquisitive person who loves writing and wants to share my knowledge and understanding with you.